In 2024 I received $1861.88 in sponsorships via GitHub Sponsors for my work on
komorebi
, the tiling window manager for
Windows, which has continued to grow beyond my wildest dreams; it currently has
10k stars on GitHub, 106k downloads and
almost 2000 members in the community Discord.
Below is the monthly breakdown of the sponsorship payouts received in 2024:
Month | Payout |
---|---|
January | $92.35 |
February | $115.48 |
March | $143.03 |
April | $150.30 |
May | $188.39 |
June | $158.49 |
July | $122.83 |
August | $144.12 |
September | $179.28 |
October | $116.09 |
November | $229.00 |
December | $222.52 |
In the post covering 2023, I wrote: